This page provides the track records for CKRC racers at the Strathmore Motorsports Park facility.
All official records are set during qualifying/races excluding morning warm-up, subject to official timing, weight, and technical rules.
Class | Driver | Lap Time | Track Direction | Date |
|---|---|---|---|---|
| Briggs & Stratton Cadet | Oliver Langlois | 59.929 | CCW | 2026-07-05 |
Oliver Langlois | 1:00.078 | CW | 2025-09-13 | |
| Briggs & Stratton Junior | Quintin Sarauer | 1:00.114 | CCW | 2025-07-06 |
Quintin Sarauer | 1:00.061 | CW | 2025-09-20 | |
| Briggs & Stratton Senior | Kevin Poirier | 58.845 | CCW | 2026-07-05 |
Freddy Wallace | 59.131 | CW | 2025-09-14 | |
| Briggs & Stratton Masters | Dan Velpel | 1:00.345 | CCW | 2026-07-05 |
Lee Rivey | 1:00.367 | CW | 2025-09-20 | |
| Rotax Junior | Christian Sanguinetti | 52.396 | CCW | 2025-06-08 |
Logan Goddard | 52.103 | CW | 2025-09-20 | |
| Rotax Senior | Lucas Boschmann | 51.024 | CCW | 2026-07-05 |
Mark Newson | 51.008 | CW | 2025-09-20 | |
| Rotax Masters | Josh Stretch | 52.785 | CCW | 2026-07-05 |
Lee Rivey | 52.476 | CW | 2025-09-20 | |
| Shifter | James Altamirano | 50.124 | CCW | 2026-06-07 |
James Altamirano | 49.537 | CW | 2025-09-20 | |
VLR | Griffin Mackenzie | 54.873 | CCW | 2025-06-07 |
Griffin Mackenzie | 55.173 | CW | 2025-09-20 |
The CKRC was proud to host the 2026 Rotax Western Canadian Final. The following track records were set over the duration of the event:
Class | Driver | Lap Time | Track Direction | Date |
|---|---|---|---|---|
Micro/Mini | Heston Jeffery | 54.533 | CCW | 2026-08-07 |
Junior | Oliver Chasse | 51.368 | CCW | 2026-08-07 |
Senior | Ayden Ingratta | 50.674 | CCW | 2026-08-08 |
DD2 | Matthew Taskinen | 50.137 | CCW | 2026-08-07 |
Masters | Noel Dowler | 51.719 | CCW | 2026-08-07 |